<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>To The Point</title>
	<atom:link href="http://www.tothepoint.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tothepoint.com</link>
	<description>To The Point, Marketing Consulting, Business Advisory Services in Princeton, NJ</description>
	<lastBuildDate>Fri, 24 May 2013 19:49:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>&#8220;IRL&#8221; &#8211; In Real Life Marketing</title>
		<link>http://www.tothepoint.com/irl-in-real-life-marketaing/</link>
		<comments>http://www.tothepoint.com/irl-in-real-life-marketaing/#comments</comments>
		<pubDate>Wed, 08 May 2013 18:51:03 +0000</pubDate>
		<dc:creator>Marion Reinson</dc:creator>
				<category><![CDATA[On Point]]></category>

		<guid isPermaLink="false">http://www.tothepoint.com/?p=1256</guid>
		<description><![CDATA[So, what exactly is “In Real Life” marketing? Isn’t everything in real life – or is life but a dream? OK, I digress… The way I see it, In Real Life (IRL) marketing is event marketing &#8211; the events that force you to get out amongst the living. The networking/meet and greet, workshop, conference or [...]]]></description>
				<content:encoded><![CDATA[<p>So, what exactly is “In Real Life” marketing? Isn’t everything in real life – or is life but a dream? OK, I digress… The way I see it, In Real Life (IRL) marketing is event marketing &#8211; the events that force you to get out amongst the living. The networking/meet and greet, workshop, conference or seminar where there are other living, breathing human beings present – just waiting for some genuine interaction.</p>
<p>Yes, this is a bit tongue-in-cheek, but truly this is an area that has been neglected for too long. The digital connections can only take you so far. We all know that people like to do business with people they like, know and trust. But, how difficult is it to get a sense of someone in real life if you’ve never met them? Yes, digital connections are helpful and I’m a big believer in the power of LinkedIn, but, I have greater faith in the power of human interaction.</p>
<p>PS &#8211; Funny how it seems like those times when I really just don’t feel like smiling, being nice and social and force myself to get out amongst the living are the times when I have a truly pleasant and productive experience. So, go on – get out! It’s good for you and even better for your business.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tothepoint.com/irl-in-real-life-marketaing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does Jimmy Dean know about marketing?</title>
		<link>http://www.tothepoint.com/what-does-jimmy-dean-know-about-marketing/</link>
		<comments>http://www.tothepoint.com/what-does-jimmy-dean-know-about-marketing/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 17:13:41 +0000</pubDate>
		<dc:creator>Marion Reinson</dc:creator>
				<category><![CDATA[On Point]]></category>

		<guid isPermaLink="false">http://www.tothepoint.com/?p=1194</guid>
		<description><![CDATA[Well, I’m not quite sure how much Jimmy Dean* knows about marketing, but he had a pretty successful career as a country music artist, actor and then with his Jimmy Dean Sausage business. So, what does Jimmy Dean have to do with marketing? When I was doing research for our own marketing, I came across [...]]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 312px"><img class="  " alt="" src="http://www.henson.com/jimsredbook/wp-content/uploads/2010/10/rowlfandjd2.jpg" width="302" height="239" /><p class="wp-caption-text">Jimmy Dean &amp; Rowlf</p></div>
<p>Well, I’m not quite sure how much Jimmy Dean* knows about marketing, but he had a pretty successful career as a country music artist, actor and then with his Jimmy Dean Sausage business. So, what does Jimmy Dean have to do with marketing? When I was doing research for our own marketing, I came across the following quote by Jimmy Dean:</p>
<p>“I can&#8217;t change the direction of the wind, but I can adjust my sails to always reach<br />
my destination.”</p>
<p>For some reason, this quote resonated with me. I think it’s because what we’ve been seeing lately are a lot of business people with their finger in the wind trying to determine what direction they should be heading. And every time they think they have it figured out – the direction of the wind changes. And, it’s probably not their imagination – it’s quite a challenge to stay on top of all the choices available to market your business. Here’s the way I see it&#8230;</p>
<ol>
<li>Every business needs to do what’s right for them. What works for one company, may not work for another. And how you determine what works for you is always based on your available resources – which are always time, talent and money.</li>
<li>Be sure to provide value to your prospects and customers. How do you know what’s valuable to them? Just LISTEN. If you don’t someone else will. How do you listen? Your sales people are talking to your prospective customers every day. They’re your front line. Support them and they’ll produce results. Even better, speak directly to your customers – or we can do it for you. Your customers are much more likely to tell us that your baby is ugly – something that you need to know before they leave and go somewhere else where there’s a cuter baby.</li>
<li>Be nimble and review your analytics. Yes, the wind changes direction so you need to adjust your ‘sales’. If you went to a conference and didn’t see any spike in web traffic – maybe you don’t need to go next year. Sent an email with  very low click through rates? Try changing the subject lines or try a different offer. Review your analytics and make the changes you need <i>fast</i> so you can keep on track to get to the point you want to be.</li>
</ol>
<p><a title="Web Analytics Spring Promotion" href="http://www.tothepoint.com/website-analytics-review/website-analytics-report-promotion/">Check out</a> our Spring Analytics Audit Special.</p>
<p>* Fun fact. It was Jimmy Dean who introduced Jim Henson and the Muppets to the public on the  Jimmy Dean Show. Early on in Henson’s career, Dean was offered ownership of nearly forty percent of <a title="The Jim Henson Company" href="http://muppet.wikia.com/wiki/The_Jim_Henson_Company">Muppets Inc.</a>, but turned it down, feeling he had no real right to what Henson was doing or had created. Dean stated in a 2004 interview that &#8220;I didn’t do anything to earn that. If I had done something to earn it I would have said, &#8216;Alright, fine.&#8217; But I didn’t. A lot of people have said, &#8216;Well, I bet you&#8217;re sorry now.&#8217; No, I am not. Because I couldn’t have lived with me. I’ve got to do things that let me live with me and shave my face in the morning.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tothepoint.com/what-does-jimmy-dean-know-about-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Web Analytics Give You a Thrill?</title>
		<link>http://www.tothepoint.com/can-web-analytics-give-you-a-thrill/</link>
		<comments>http://www.tothepoint.com/can-web-analytics-give-you-a-thrill/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 19:01:31 +0000</pubDate>
		<dc:creator>Marion Reinson</dc:creator>
				<category><![CDATA[On Point]]></category>

		<guid isPermaLink="false">http://www.tothepoint.com/?p=638</guid>
		<description><![CDATA[&#160; “Half the money I spend on advertising is wasted; the trouble is I don&#8217;t know which half.” - John Wanamaker &#160; I think reviewing Web Analytics is exciting. I know, I’ve been told that I have a twisted sense of what’s exciting¹. But, to me, what can be better than seeing the results of [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: left;" align="right"><strong>“Half the money I spend on advertising is wasted;<br />
the trouble is I don&#8217;t know which half.” </strong><em>- John Wanamaker</em></p>
<p>&nbsp;</p>
<p>I think reviewing Web Analytics is exciting. I know, I’ve been told that I have a twisted sense of what’s exciting¹. But, to me, what can be better than seeing the results of a successful marketing campaign? Those spikes in web traffic are such a thrill!</p>
<p>But seriously, there’s so much more to web analytics than many people realize. Web analytics are defined<sup>²</sup> as &#8220;the objective tracking, collection, measurement, reporting and analysis of quantitative Internet data to optimize websites and marketing initiatives.&#8221; So what’s the thrill? With a thorough understanding of your web analytics, John Wanamaker’s quote about wasting advertising money no longer rings true. When you are able to interpret your web analytics, you can clearly see what’s been working and what falls flat.</p>
<div id="attachment_639" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.tothepoint.com/wp-content/uploads/2012/12/Analytics-Word-Cloud-Final.jpg"><img class="size-medium wp-image-639" title="Analytics Word Cloud " alt="" src="http://www.tothepoint.com/wp-content/uploads/2012/12/Analytics-Word-Cloud-Final-300x167.jpg" width="300" height="167" /></a><p class="wp-caption-text">Do you find Web Analytics baffling?</p></div>
<p>How does this work? We’ve been looking at Web Analytics for a long time. So, we see a story in the numbers. And by using Google Analytics (which is a free application) you can get a sense of what’s happening with your company’s website traffic down to a very granular level. You can easily see the number of visitors that came to your site (each day), the percentage of those visitors who are unique, where they went, how they got to your site, how long they stayed, the list goes on. Yet, many people are overwhelmed by the data. But, you don’t have to be…we’d love to show you what to look for so you can see the story in the numbers, too.</p>
<p>**********************************************************************************************************************************</p>
<p>¹One of my favorite gifts from my husband is my Swiss Army Knife with a USB Flash Drive.</p>
<p>²By the Digital Analytics Association &#8211; <a href="http://www.digitalanalyticsassociation.org">www.digitalanalyticsassociation.org</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tothepoint.com/can-web-analytics-give-you-a-thrill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Anyone Out There Listening?</title>
		<link>http://www.tothepoint.com/is-anyone-out-there-listening/</link>
		<comments>http://www.tothepoint.com/is-anyone-out-there-listening/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 18:21:26 +0000</pubDate>
		<dc:creator>Marion Reinson</dc:creator>
				<category><![CDATA[On Point]]></category>

		<guid isPermaLink="false">http://www.tothepoint.com/?p=434</guid>
		<description><![CDATA[Social Media is here to stay. It feels very much like it did with the onset of the internet and websites. At first, businesses were skeptical about whether they needed an online presence. It soon became clear that this presence was absolutely necessary. If your clients are looking for you online, you better be there. [...]]]></description>
				<content:encoded><![CDATA[<p>Social Media is here to stay. It feels very much like it did with the onset of the internet and websites. At first, businesses were skeptical about whether they needed an online presence. It soon became clear that this presence was absolutely necessary. If your clients are looking for you online, you better be there. But, where is there? What social media sites make sense for your business. Are any of them generating sales and making a profit? Do you have the resources to maintain a presence that reflects the high standards of your organization. Is anyone out there listening?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tothepoint.com/is-anyone-out-there-listening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Out Amongst the Living</title>
		<link>http://www.tothepoint.com/get-out-amongst-the-living/</link>
		<comments>http://www.tothepoint.com/get-out-amongst-the-living/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 15:15:09 +0000</pubDate>
		<dc:creator>Marion Reinson</dc:creator>
				<category><![CDATA[On Point]]></category>

		<guid isPermaLink="false">http://www.tothepoint.com/?p=412</guid>
		<description><![CDATA[“Get out amongst the living.” &#160; These are the words of advice that I often give my clients. “Good things happen when you get out from behind your desk and meet people.” And, that’s what we did when Deb and I  attended the NY Times/American Express Small Business Summit in NYC on June 25th. If [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_902" class="wp-caption alignright" style="width: 217px"><a href="http://www.tothepoint.com/wp-content/uploads/2013/03/Marion-Orabrush-ManV2.jpg"><img class=" wp-image-902  " alt="Marion Meets Austin Craig aka Orabrush Man" src="http://www.tothepoint.com/wp-content/uploads/2013/03/Marion-Orabrush-ManV2.jpg" width="207" height="159" /></a><p class="wp-caption-text">Marion Meets Austin Craig<br />aka Orabrush Man</p></div>
<p>“Get out amongst the living.”</p>
<p>&nbsp;</p>
<p>These are the words of advice that I often give my clients. “Good things happen when you get out from behind your desk and meet people.” And, that’s what we did when Deb and I  attended the <a title="NYTimes Small Business Summit" href="http://nytsmallbusinesssummit.com/home/#%21/agenda">NY Times/American Express Small Business Summit</a> in NYC on June 25th. If you’re an entrepreneur and/or a small business owner and want to put your finger on the pulse of what’s happening in the world of small business I highly recommend attending this event. So often, I go to an event and walk away saying to myself “well I could have taught that”. I’m not being arrogant, it’s just that…well, it’s true! Not the case here.</p>
<p>&nbsp;</p>
<p>Aside from the general sessions, we attended the breakout sessions Demystifying Data, Becoming a Productivity Ninja, Evolve Your Brand, Making a Great Impression and Speed Networking. The trend that I observed was that all roads led to social media. Whether it was an effective use of Twitter to communicate (I see Twitter replacing email for some) or the ability of video to level the playing field (my favorite social media vehicle). The fact is that businesses are being driven to participate in the social media conversation – whether they want to or not.</p>
<p>&nbsp;</p>
<p>Another message that was consistent throughout was the importance of meaningful content. There is so much noise out there that you better have something interesting, compelling or relevant to say. If you don’t – then it’s better to say nothing at all. If your customers are so excited about your product/service that they provide you with their own content – then you’re pretty damn lucky (search Warby Parker or Birchbox on <a href="http://www.youtube.com">YouTube</a>). If not, well, you just have to be smart – and gutsy. See my all time fav – <a title="OraBrush" href="http://www.youtube.com/watch?v=scKMk-9dZyE">Orabrush</a> the official trailer.</p>
<p>&nbsp;</p>
<p>We learned a lot. Got affirmation for the work we are doing (or not) and for the recommendations we make. And I met Austin Craig, the Orabrush guy. That made me happy.</p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tothepoint.com/get-out-amongst-the-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mean What You Say.  Say What You Mean.</title>
		<link>http://www.tothepoint.com/mean-what-you-say-say-what-you-mean/</link>
		<comments>http://www.tothepoint.com/mean-what-you-say-say-what-you-mean/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 18:45:42 +0000</pubDate>
		<dc:creator>Marion Reinson</dc:creator>
				<category><![CDATA[On Point]]></category>

		<guid isPermaLink="false">http://www.tothepoint.com/?p=373</guid>
		<description><![CDATA[What you say and how you say it matters. People trust organizations which are honest, direct, and to the point, more than those who are vague or over-reaching. Tell your audience what you can do for them in simple, uncompromising terms, then deliver on that promise. Focus…Focus…Focus When you don’t focus, you try to be [...]]]></description>
				<content:encoded><![CDATA[<p>What you say and how you say it matters. People trust organizations which are honest, direct, and to the point, more than those who are vague or over-reaching. Tell your audience what you can do for them in simple, uncompromising terms, then deliver on that promise.</p>
<p><strong>Focus…Focus…Focus</strong></p>
<p>When you don’t focus, you try to be everything to everyone. Soon, you are being pulled in so many directions that you lose sight of your core competencies. This “multiple personality” factor clouds your message and you end up missing your mark.</p>
<p>The key to developing a targeted and effective marketing message is to identify what your audience believes is important when making a buying decision. Provide them with that important information. Even if there are other interesting facets of what you do, avoid information overload. You don&#8217;t want to lose sight of the forest for the trees!</p>
<p><img title="Japanese Maple in October Snow" src="http://www.tothepoint.com/wp-content/uploads/2011/06/Red-Maple-300x225.jpg" alt="" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tothepoint.com/mean-what-you-say-say-what-you-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The more connected we become…</title>
		<link>http://www.tothepoint.com/the-more-connected-we-become/</link>
		<comments>http://www.tothepoint.com/the-more-connected-we-become/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:52:39 +0000</pubDate>
		<dc:creator>Marion Reinson</dc:creator>
				<category><![CDATA[On Point]]></category>

		<guid isPermaLink="false">http://www.tothepoint.com/?p=351</guid>
		<description><![CDATA[I had an interesting experience the other evening. I had given a talk on the effectiveness, usefulness (or wastefulness) of Social Media to a rather sophisticated crowd of about 45 people. When polled as to what social media tool they use most often for their business their answer was LinkedIn. More than ¾ of the [...]]]></description>
				<content:encoded><![CDATA[<p>I had an interesting experience the other evening. I had given a talk on the effectiveness, usefulness (or wastefulness) of Social Media to a rather sophisticated crowd of about 45 people. When polled as to what social media tool they use most often for their business their answer was LinkedIn. More than ¾ of the room raised their hand when asked if they would like a session on how to better use LinkedIn for their business.</p>
<p>Interesting&#8230; Here was a group of 45 people who wanted to “connect” on LinkedIn. What I’ve found in my years of experience,  is that there is no replacement for in-person human interaction. The fact that there were 45+ members in a room was an indication of the need and desire to connect. Let’s face it &#8211; everyone at the meeting had some sort of agenda and I don’t mean this in a negative way. There were people in transition, publishing books, looking for affirmation of an idea, launching a business, etc. If the members of the group had introduced themselves and honestly shared the reasons why they were there, then the exchange of information and networking would have occurred naturally. The members would have greatly benefited.  In this instance, the use of LinkedIn would be in support of the formation of the group, not the other way around. There truly is no replacement for human contact or IRL (in real life) communication.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tothepoint.com/the-more-connected-we-become/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t spread yourself too thin.</title>
		<link>http://www.tothepoint.com/don%e2%80%99t-spread-yourself-too-thin/</link>
		<comments>http://www.tothepoint.com/don%e2%80%99t-spread-yourself-too-thin/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:40:04 +0000</pubDate>
		<dc:creator>Marion Reinson</dc:creator>
				<category><![CDATA[On Point]]></category>

		<guid isPermaLink="false">http://www.tothepoint.com/?p=235</guid>
		<description><![CDATA[You can’t be everything to everyone. Develop a marketing campaign with very focused target audiences and craft a message that’s relevant to them. Works every time.]]></description>
				<content:encoded><![CDATA[<p>You can’t be everything to everyone. Develop a marketing campaign with very focused target audiences and craft a message that’s relevant to them. Works every time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tothepoint.com/don%e2%80%99t-spread-yourself-too-thin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The “So What?” Factor</title>
		<link>http://www.tothepoint.com/the-%e2%80%9cso-what%e2%80%9d-factor/</link>
		<comments>http://www.tothepoint.com/the-%e2%80%9cso-what%e2%80%9d-factor/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:39:43 +0000</pubDate>
		<dc:creator>Marion Reinson</dc:creator>
				<category><![CDATA[On Point]]></category>

		<guid isPermaLink="false">http://www.tothepoint.com/?p=233</guid>
		<description><![CDATA[For every message or benefit statement you make about your products or services, imagine your prospect saying “So What?” If you don’t have a strong valid answer, then you’re not delivering the right message.]]></description>
				<content:encoded><![CDATA[<p>For every message or benefit statement you make about your products or services, imagine your prospect saying “So What?” If you don’t have a strong valid answer, then you’re not delivering the right message.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tothepoint.com/the-%e2%80%9cso-what%e2%80%9d-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s not about you. What’s in it for me?</title>
		<link>http://www.tothepoint.com/wiifm/</link>
		<comments>http://www.tothepoint.com/wiifm/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 03:52:37 +0000</pubDate>
		<dc:creator>Marion Reinson</dc:creator>
				<category><![CDATA[On Point]]></category>

		<guid isPermaLink="false">http://www.tothepoint.com/?p=140</guid>
		<description><![CDATA[The first thing a company wants to do is tell their prospects all about them and how great they are. Here’s the reality. Your prospects are not interested in you. What they are interested in is what you can do for them. Get this message right and you will engage your viewers.]]></description>
				<content:encoded><![CDATA[<p>The first thing a company wants to do is tell their prospects all about them and how great they are. Here’s the reality. Your prospects are not interested in you. What they are interested in is what you can do for them. Get this message right and you will engage your viewers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tothepoint.com/wiifm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
